| Machine Gun, 7.62 mm, M60 | ||
|---|---|---|
M60 machine gun |
||
| Type | General-purpose machine gun | |
| Place of origin | ||
| Service history | ||
| In service | 1957–present | |
| Used by | See Users | |
| Wars | Vietnam War Cambodian Civil War Cambodian–Vietnamese War The Troubles Gulf War War in Afghanistan Iraq War Cambodian–Thai border stand-off various others |
|
| Production history | ||
| Designed | Late 1940s–1957 | |
| Manufacturer | Saco Defense U.S. Ordnance |
|
| Unit cost | $6,000[1] | |
| Produced | 1957–present | |
| Variants | See Variants | |
| Specifications | ||
| Weight | 10.5 kg (23.15 lb) | |
| Length | 1,105 mm (43.5 in) | |
| Barrel length | 560 mm (22.0 in) | |
| Cartridge | 7.62×51mm NATO | |
| Caliber | 7.62 mm (0.308 in) | |
| Action | Gas-operated, open bolt | |
| Rate of fire | 500–650 rounds/min (rpm) | |
| Muzzle velocity | 2,800 ft/s (853 m/s) | |
| Effective range | 1,200 yd (1,100 m) | |
| Feed system | Disintegrating belt with M13 Links | |
| Sights | Iron sights | http://en.wikipedia.org/wiki/M60_machine_gun |
Rabu, 15 Februari 2012
Langganan:
Posting Komentar (Atom)


0 komentar:
Posting Komentar